Updated May 16, 2026
Desktop and TUI workflows
Surface choice
| Surface | Best for | Notes |
|---|---|---|
| Desktop | Daily local research | Native macOS window, desktop shortcuts, pop-out panes |
| TUI | Terminal-first research | Works well in Ghostty, Kitty, WezTerm |
| Cloud-backed panes | Hosted data workflows | Useful when local data setup would be heavy |
Core model
| Concept | Meaning |
|---|---|
| Command bar | Primary navigation and action surface |
| Pane | Focused unit of market context |
| Docked pane | Saved as part of the layout |
| Floating pane | Temporary or spatial workspace pane |
| Layout | Saved arrangement for a recurring workflow |
Keyboard defaults
| Key | Action |
|---|---|
Ctrl+P or backtick | Open command bar |
Tab / Shift+Tab | Move focus between panes |
j / k | Navigate lists |
h / l | Switch tabs |
Ctrl+W | Close focused pane |
Ctrl+, | Focused pane settings |
Ctrl+Shift+D | Dock or float focused pane |
Ctrl+Shift+L | Layout actions |
Ctrl+Shift+G | Gridlock all windows |
q | Quit TUI |
Desktop additions
| Key | Action |
|---|---|
Cmd equivalents | Desktop builds accept matching macOS shortcuts |
Cmd/Ctrl+Shift+O | Pop focused pane into a desktop window |