Updated May 16, 2026
Command reference
Command bar
| Input | Result |
|---|---|
Ctrl+P or backtick | Open command bar |
<ticker> | Search ticker or open best matching security |
Up/Down or Ctrl+P/N | Move through results |
Enter | Run selected result |
Shift+Enter | Run selected secondary action |
Tab | Accept inferred argument from focused ticker |
Esc or backtick | Close command bar |
Market panes
| Prefix | Opens |
|---|---|
DES <ticker> | Security details |
QQ <tickers> | Quote monitor |
CMP <tickers> | Ticker charts |
CORR <tickers> | Return correlations |
ANR <ticker> | Analyst ratings and targets |
SEC <ticker> | SEC filings |
HDS <ticker> | Institutional holders |
INS <ticker> | Insider activity |
EVT <ticker> | Corporate actions |
RV <tickers> | Relative valuation |
OMON <ticker> | Options monitor |
News and macro panes
| Prefix | Opens |
|---|---|
TOP | Ranked top market stories |
N | Chronological news feed |
CN <ticker> | Ticker news |
NI | Sector news |
FIRST | Breaking news |
TWIT <query> | Ticker-related market posts |
MOST | Market movers |
WEI | World equity indices |
ECON | Economic calendar |
GC | Yield curve |
ERN | Earnings calendar |
BI / SP | S&P 500 sector performance |
FXC | FX cross rates |
FNG | Fear and greed gauge |
Workflow panes
| Prefix | Opens |
|---|---|
PF | Portfolio and watchlist workspace |
PORT | Portfolio risk and sector exposure |
ALRT | Price alerts |
SA <symbol condition price> | Add alert |
PM <query> | Prediction markets |
AI <prompt> | AI screener |
CHAT <channel> | Gloomberb Cloud chat |
NOTE | Notes |
IBKR | IBKR trading pane |
BR | Broker connections |
CHG | Changelog |
Management prefixes
| Prefix | Action |
|---|---|
HELP | Open help |
AW <ticker> | Add focused/current ticker to watchlist |
AP <ticker> | Add focused/current ticker to portfolio |
RW <ticker> | Remove ticker from watchlist |
RP <ticker> | Remove ticker from portfolio |
PS | Focused pane settings |
LAY <action> | Layout actions |
WIN / WM | Move or resize focused window |
SB | Toggle status bar |
TH <theme name> | Change theme |
CR | Cycle chart renderer |
PL <plugin name> | Manage plugins |
GL | Gridlock all windows |
CLI
| Command | Use |
|---|---|
gloomberb | Launch terminal UI |
gloomberb help | Show CLI commands and plugin-owned help |
gloomberb search <query> | Search tickers and companies |
gloomberb ticker <symbol> | Show quote, ownership, and financials |
gloomberb portfolio [action] | Manage manual portfolios |
gloomberb watchlist [action] | Manage watchlists |
gloomberb predictions [...] | Launch Prediction Markets |
gloomberb plugins | List installed plugins |
gloomberb install <user/repo> | Install a GitHub plugin |
gloomberb remove <name> | Remove an installed plugin |
gloomberb update [name] | Update plugins |
Global keys
| Key | Action |
|---|---|
Tab / Shift+Tab | Move focus between panes |
Ctrl+1-9 | Switch saved layouts by number |
r / Shift+R | Refresh focused ticker or refresh all |
a | Open ticker actions for focused ticker |
Ctrl+W | Close focused pane |
Ctrl+, | Focused pane settings |
Ctrl+Shift+D | Dock or float pane |
Ctrl+Shift+L | Layout actions |
Ctrl+Shift+G | Gridlock all windows |
Ctrl+Shift+C | Copy terminal selection |
Ctrl+Shift+V | Paste into active input |
u | Install available app update |
q | Quit terminal app |